Cooreei Lass Acceptance
Race 2 at Muswellbrook
Date: Sat 27th Feb, 2021
Club Forster Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, , Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coogee Bay | 5 | Alena Skerritt | 59 | 0% | 0% |
2 | Cobbacorn | 1 | J Kehoe | 58.5 | 0% | 0% |
3 | Cooreei Lass | 9 | B Looker | 57 | 0% | 100% |
4 | Desert Smile | 10 | 56.5 | 0% | 0% | |
5 | Hallowed Lass | 2 | D Northey | 56.5 | 0% | 0% |
6 | Tout De Suite | 7 | Madeline Owen | 56 | 0% | 17% |
7 | Cato | 3 | L Cumberland | 55.5 | 0% | 17% |
8 | Dawntillarvi | 8 | A E Denby | 55.5 | 100% | 0% |
9 | Positive Factor | 4 | Shane Arnold | 55.5 | 0% | 0% |
10 | Swinger | 6 | 55.5 | 0% | 27% |
1 COOGEE BAY
Trainer: K J Miller Jockey: Alena SkerrittWeight: 59kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $375.00
5-7 | Sh Hd4.6L , Wyong, 2021-02-04 845M, Soft (6), Race 16, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5, 0kg, 0:50.53 , Barrier Trial |
2 COBBACORN
Trainer: S G Morton Jockey: J KehoeWeight: 58.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,100.00
10-10 | Sh Hd9.1L , Coffs Harbour, 2021-02-13 800M, Good (4), Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 3, 58.5kg, 0:45.13 , 20/1 , Settled-9 400-9 |
10-10 | 3/413.8L , Port Macquarie, 2020-10-25 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: J Kehoe, Bar: 8, 0kg, 1:01.47 , Barrier Trial |
3 COOREEI LASS
Trainer: J C Deamer Jockey: B LookerWeight: 57kg Barrier: 9
Record: 1-0-0-1 Prizemoney: $1,010.00
3-6 | 2.34.1L , Wyong, 2021-02-04 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 3, 0kg, 1:00.58 , Barrier Trial |
3-7 | Lg hd3.7L , Beaumont, 2020-09-23 800M, Good (4), Race 13, Barrier Trl, (), Jockey: C Reith, Bar: 3, 0kg, 0:48.99 , Barrier Trial |
6-6 | 1.53.3L , Wyong, 2020-09-10 845M, Soft (6), Race 10, Barrier Trl, (), Jockey: C Reith, Bar: 6, 0kg, 0:52.52 , Barrier Trial |
4 DESERT SMILE
Trainer: J A Sylvester Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,580.00
2-5 | 1 3.51.0L , Muswellbrook, 2021-02-10 850M, Soft (5), Race 14, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 2, 0kg, 0:50.25 , Barrier Trial |
4-8 | Sh1/2Hd1.9L , Gunnedah, 2020-09-12 1000M, Soft (5), Race 1, Mdn, $12,000.00 ($580.00), Jockey: Ms B Hodder, Bar: 6, 57kg, 0:59.58 , 12/1 , Settled-1 800-1 400-1 |
8-9 | 1/27.2L , Newcastle, 2020-08-22 900M, Good (3), Race 1, Mdn, $35,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1, 53kg, 0:52.36 , 100/1 , Settled-8 400-8 |
6-6 | 3.59.7L , Beaumont, 2020-07-20 800M, Soft (7), Race 8, Barrier Trl, (), Jockey: G Buckley, Bar: 6, 0kg, 0:49.03 , Barrier Trial |
7-10 | Lg hd4.8L , Muswellbrook, 2020-07-03 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Brooke Stower, Bar: 7, 0kg, 0:59.00 , Barrier Trial |
5 HALLOWED LASS
Trainer: Cassandra Stummer Jockey: D NortheyWeight: 56.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $375.00
13-14 | 2.59.6L , Scone, 2020-06-09 1100M, Good (4), Race 1, Mdn Plate, $20,000.00 (), Jockey: Reece Jones, Bar: 14, 52.5kg, 1:04.55 , 11/1 , Settled-11 800-11 400-9 |
3-10 | 11.4L , Muswellbrook, 2020-05-24 1000M, Soft (7), Race 1, Barrier Trl, (), Jockey: Reece Jones, Bar: 6, 0kg, 1:01.11 , Barrier Trial |
6 TOUT DE SUITE
Trainer: Peter Robl Jockey: Madeline OwenWeight: 56kg Barrier: 7
Record: 6-0-1-0 Prizemoney: $6,980.00
8-12 | 3/46.0L , Canberra, 2021-02-05 1200M, Soft (7), Race 4, Mdn Hcp, $22,000.00 ($275.00), Jockey: Ms W Costin, Bar: 3, 55.5kg, 1:12.05 , 25/1 , Settled-4 800-4 400-4 |
6-7 | 16.7L , Kembla Grange, 2021-01-23 1000M, Good (4), Race 2, Mdn Plate, $35,000.00 ($1,100.00), Jockey: A B Collett, Bar: 3, 55.5kg, 0:56.96 , 30/1 , Settled-7 800-7 400-6 |
4-10 | 1.83.2L , Royal Randwick, 2021-01-07 740M, Soft (7), Race 15, Barrier Trl, (), Jockey: Chris C Williams, Bar: 4, 0kg, 0:43.28 , Barrier Trial |
4-6 | 3/42.5L , Royal Randwick, 2020-12-22 742M, Heavy (8), Race 14, Barrier Trl, (), Jockey: Chris C Williams, Bar: 4, 0kg, 0:44.50 , Barrier Trial |
8-12 | 3/47.0L , Gosford, 2020-06-30 1100M, Soft (7), Race 3, 2yo Mdn, $31,500.00 ($900.00), Jockey: Ms W Costin, Bar: 3, 55kg, 1:05.93 , 40/1 , Settled-8 800-8 400-8 |
7 CATO
Trainer: Ms M Harrison Jockey: L CumberlandWeight: 55.5kg Barrier: 3
Record: 12-0-1-1 Prizemoney: $9,585.00
2-7 | 1 31.5L , Braidwood, 2021-02-06 1000M, Soft (5), Race 1, Mdn Hcp, $9,150.00 ($1,490.00), Jockey: M Heagney, Bar: 7, 55kg, 0:56.23 , 5/1 |
7-11 | 4.36.9L , Forbes, 2021-01-02 1200M, Soft (7), Race 5, Mdn, $12,000.00 ($375.00), Jockey: Jess Del Frari, Bar: 3, 53kg, 1:12.67 , 8/1 , Settled-10 800-10 400-9 |
4-6 | 13.3L , Tumut, 2020-12-26 1000M, Good (3), Race 1, Mdn Plate, $8,000.00 ($450.00), Jockey: Jess Del Frari, Bar: 4, 55kg, 0:58.18 , 5/1 |
10-11 | 1/26.1L , Wagga, 2020-10-03 1200M, Good (4), Race 2, Mdn, $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 5, 56.5kg, 1:12.17 , 10/1 , Settled-6 800-6 400-7 |
5-7 | Lg Nk4.1L , Gundagai, 2020-09-06 1400M, Good (4), Race 1, Mdn Plate, $22,000.00 ($720.00), Jockey: S Guymer, Bar: 2, 59kg, 1:24.37 , 4/1 , Settled-2 800-2 400-2 |
8 DAWNTILLARVI
Trainer: P R Atkins Jockey: A E DenbyWeight: 55.5kg Barrier: 8
Record: 1-1-0-0 Prizemoney: $11,475.00
3-6 | 2.52.9L , Gosford, 2021-02-17 800M, Heavy (8), Race 8, Barrier Trl, (), Jockey: A E Denby, Bar: 3, 0kg, 0:50.42 , Barrier Trial |
5-5 | 25.2L , Wyong, 2021-02-04 845M, Soft (6), Race 6, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 5, 0kg, 0:51.39 , Barrier Trial |
9 POSITIVE FACTOR
Trainer: Nicole Down Jockey: Shane ArnoldWeight: 55.5kg Barrier: 4
Record: 9-0-0-0 Prizemoney: $5,145.00
4-8 | Lg Nk9.1L , Taree, 2021-02-12 1000M, Soft (5), Race 3, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: Shane Arnold, Bar: 3, 55.5kg, 0:58.25 , 40/1 , Settled-3 800-3 400-3 |
7-7 | 3/411.4L , Gosford, 2021-01-27 1100M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($1,000.00), Jockey: Shane Arnold, Bar: 6, 57kg, 1:04.74 , 100/1 , Settled-6 800-6 400-6 |
5-11 | Hf Nk2.6L , Port Macquarie, 2021-01-08 1000M, Heavy (9), Race 2, Mdn, $22,000.00 ($720.00), Jockey: Shane Arnold, Bar: 2, 57kg, 1:00.67 , 200/1 , Settled-1 800-1 400-3 |
11-13 | 3/47.6L , Muswellbrook, 2020-11-27 900M, Good (4), Race 1, Mdn, $22,000.00 (), Jockey: Shane Arnold, Bar: 9, 56.5kg, 0:51.48 , 100/1 , Settled-5 400-5 |
10-10 | Sh Nk8.6L , Muswellbrook, 2020-11-01 900M, Soft (7), Race 1, Mdn, $22,000.00 ($500.00), Jockey: Billy Cray, Bar: 8, 57kg, 0:52.17 , 150/1 , Settled-7 400-7 |
10 SWINGER
Trainer: D G Callaughan Jockey: TBA Weight: 55.5kg Barrier: 6
Record: 15-0-1-3 Prizemoney: $17,745.00
12-13 | Hd8.6L , Tuncurry, 2020-12-07 2100M, Soft (6), Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: M Bennett, Bar: 6, 56kg, 2:17.80 , 66/1 , Settled-1 800-5 400-4 |
4-8 | 48.4L , Taree, 2020-11-30 1600M, Good (4), Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 8, 57kg, 1:39.52 , 30/1 , Settled-5 800-4 400-4 |
5-11 | 3/43.2L , Taree, 2020-11-16 1312M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($720.00), Jockey: M Bennett, Bar: 11, 55.5kg, 1:18.78 , 40/1 , Settled-6 800-6 400-6 |
10-14 | Hf Hd8.1L , Port Macquarie, 2020-10-09 1200M, Good (3), Race 2, F&M Mdn, $30,000.00 ($725.00), Jockey: L Cumberland, Bar: 3, 58kg, 1:11.61 , 60/1 , Settled-4 800-4 400-5 |
8-9 | Lg Nk9.8L , Port Macquarie, 2019-10-27 2012M, Good (4), Race 4, 3yo+ Plate (C1), $22,000.00 ($500.00), Jockey: Ms L Day, Bar: 3, 54.5kg, 2:06.67 , 8/1 , Settled-1 800-2 400-2 |